| Race: | 1 | Win | Place | Show | ||
| 1st | 6 | STYLISH HENRY | 6.70 | 2.60 | 2.40 | |
| 2nd | 10 | ONE FOUR VICTORY | 3.20 | 2.80 | ||
| 3rd | 7 | LA CYGNE NOIRE | 8.10 | |||
| 4th | 8 | DRAWN TO ME | ||||
| $2 Exacta | 6-10 | 21.80 | ||||
| $2 Quinella | 6-10 | 12.10 | ||||
| $2 Trifecta | 6-10-7 | 201.20 | ||||
| $2 Superfecta | 6-10-7-8 | 1699.00 | ||||
| Refunds: | 2,5,11,12,14 | |||||
| Race: | 2 | Win | Place | Show | ||
| 1st | 7 | DANCING HAVANA | 5.60 | 2.60 | 2.20 | |
| 2nd | 1 | FINAL ARBITER | 3.40 | 2.90 | ||
| 3rd | 4 | SHIFT BOSS | 4.90 | |||
| 4th | 2 | GEE WHIZ | ||||
| $2 Exacta | 7-1 | 15.40 | ||||
| $2 Quinella | 1-7 | 9.80 | ||||
| $2 Trifecta | 7-1-4 | 75.60 | ||||
| $2 Superfecta | 7-1-4-2 | 196.40 | ||||
| Refunds: | 3,5,9 | |||||
| Race: | 3 | Win | Place | Show | ||
| 1st | 1 | DECANTERED | 3.60 | 2.20 | 2.10 | |
| 2nd | 4 | GRAND GALAXY | 3.10 | 3.50 | ||
| 3rd | 10 | RISING OVATION | 6.80 | |||
| 4th | 11 | SOVIET MISSILE | ||||
| $2 Exacta | 1-4 | 10.50 | ||||
| $2 Quinella | 1-4 | 8.50 | ||||
| $2 Trifecta | 1-4-10 | 143.30 | ||||
| $2 Superfecta | 1-4-10-11 | 495.50 | ||||
| Refunds: | 2,8,12 | |||||
| Race: | 4 | Win | Place | Show | ||
| 1st | 4 | LORD VERDI | 11.90 | 7.30 | 5.10 | |
| 2nd | 8 | BONTOSSER KID | 32.70 | 11.20 | ||
| 3rd | 5 | TIME SHIFT | 4.10 | |||
| 4th | 7 | LA BELLA GRIGIA | ||||
| $2 Exacta | 4-8 | 330.50 | ||||
| $2 Quinella | 4-8 | 183.00 | ||||
| $2 Trifecta | 4-8-5 | 5609.50 | ||||
| $2 Superfecta | 4-8-5-7 | 3600.00 | ||||
| Refunds: | 2,9 | |||||
| $2 Pick 4 | 2,5,6,11,12,14/7/1,2,8,12/4 | 4 of 4 | 288.60 | ||
| Race: | 5 | Win | Place | Show | ||
| 1st | 3 | SING FOR US | 4.00 | 2.60 | 2.20 | |
| 2nd | 5 | SILKEN SPUR | 10.50 | 3.30 | ||
| 3rd | 1 | SNEAKERELLA | 3.10 | |||
| 4th | 9 | AMBERSETA | ||||
| $2 Exacta | 3-5 | 30.90 | ||||
| $2 Quinella | 3-5 | 25.90 | ||||
| $2 Trifecta | 3-5-1 | 111.90 | ||||
| $2 Superfecta | 3-5-1-9 | 2377.50 | ||||
| Refunds: | 11 | |||||
| Race: | 6 | Win | Place | Show | ||
| 1st | 7 | KEEPA MOVIN DAN | 42.00 | 27.80 | 10.00 | |
| 2nd | 4 | COLONEL SLIM | 45.40 | 21.40 | ||
| 3rd | 2 | HELLBOUND LUJAIN | 3.20 | |||
| 4th | 6 | FOLLOWS ME | ||||
| $2 Exacta | 7-4 | 568.20 | ||||
| $2 Quinella | 4-7 | 366.20 | ||||
| $2 Trifecta | 7-4-2 | 1347.60 | ||||
| $2 Superfecta | 7-4-A-A | 1586.80 | ||||
| Refunds: | None | |||||
| Race: | 7 | Win | Place | Show | ||
| 1st | 1 | SOUTHERLY IMPACT | 10.10 | 4.50 | 2.80 | |
| 2nd | 10 | NOSTRIL | 8.90 | 3.70 | ||
| 3rd | 2 | INSTANT SUCCESS | 4.50 | |||
| 4th | 8 | HIGH DEE | ||||
| $2 Exacta | 1-10 | 64.70 | ||||
| $2 Quinella | 1-10 | 19.40 | ||||
| $2 Trifecta | 1-10-2 | 367.30 | ||||
| $2 Superfecta | 1-10-2-8 | 1412.40 | ||||
| Refunds: | 9,11,13 | |||||
Go to Australia B - Wyong Odds, Exactas, Quinellas, Doubles, Entries or Changes
Thoroughbred Menu | Harness Menu | Combined Track Menu
Home Page|News|Inside Info