Results at Australia

Friday November 27, 1998

Race: 1 Win Place Show
1st 4 ORBITON 11.00 8.50 4.20
2nd 9 TAKE A FLIGHT 13.70 7.20
3rd 6 LIGHTYEAR 3.40
$2 Exacta 4-9 125.30
$2 Trifecta 4-9-6 712.90
$2 Quinella 4-9 67.60
Refunds: None
Race: 2 Win Place Show
1st 10 FOLLISH THINGS 23.30 9.80 10.00
2nd 2 JETLINER 10.40 9.60
3rd 12 ROUSSOS 12.80
$2 D/Double 4/10 267.40
$2 Exacta 10-2 257.30
$2 Trifecta 10-2-12 1886.60
$2 Quinella 2-10 81.40
Refunds: 6,14
Race: 6 Win Place Show
1st 7 CHERUBIAN 5.90 4.50 3.70
2nd 3 TRIPLO 17.10 12.70
3rd 6 MASTERY 7.90
$2 Exacta 7-3 68.80
$2 Trifecta 7-3-6 857.80
$2 Quinella 3-7 51.70
Refunds: 13
Race: 7 Win Place Show
1st 7 BOMBAST 4.40 3.50 2.80
2nd 1 VALANCE 5.10 3.80
3rd 6 JACANARCHIE 4.40
$2 Exacta 7-1 33.80
$2 Trifecta 7-1-6 192.80
$2 Quinella 1-7 24.70
Refunds: None
Race: 8 Win Place Show
1st 3 BOMBARDMENT 39.50 24.30 15.30
2nd 5 GOODWOOD 12.80 7.00
3rd 10 SOUND 4.80
$2 D/Double 7/3 141.80
$2 Exacta 3-5 272.00
$2 Trifecta 3-5-10 4630.50
$2 Quinella 3-5 139.90
Refunds: 6,14

Go to Main Menu, Australia Odds, Exactas, Quinellas, Doubles, Entries or Changes

Home Page|Announcements|Inside Info