Results at Australia

Friday November 6, 1998

Race: 1 Win Place Show
1st 1 ANY RHYTHM 7.00 5.40 3.40
2nd 4 VAN DER HAAR 6.00 3.00
3rd 6 FELIZ NAVIDAD 5.50
$2 Exacta 1-4 38.70
$2 Trifecta 1-4-6 169.60
$2 Quinella 1-4 24.70
Refunds: None
Race: 2 Win Place Show
1st 2 TESTA ROSSA 5.90 4.10 3.10
2nd 10 REAL JESTER 5.10 3.40
3rd 11 WALK THE WILD SIDE 6.70
$2 D/Double 1/2 62.40
$2 Exacta 2-10 37.30
$2 Trifecta 2-10-11 195.10
$2 Quinella 2-10 21.50
Refunds: None
Race: 3 Win Place Show
1st 10 LAEBEEL 42.70 23.10 17.10
2nd 9 VESTEY 4.90 3.80
3rd 7 AL BURAYMI 5.20
$2 Exacta 10-9 194.60
$2 Trifecta 10-9-7 6075.00
$2 Quinella 9-10 120.10
Refunds: 2
Race: 4 Win Place Show
1st 1 MIGHT AND POWER 2.40 2.20 2.10
2nd 3 OREGON STAR 2.50 2.10
3rd 6 BULTA 2.50
$2 Exacta 1-3 6.10
$2 Quinella 1-3 4.70
Refunds: 4
Race: 5 Win Place Show
1st 8 BLACK BEAN 32.50 8.70 4.80
2nd 7 KENSIGN 6.00 3.80
3rd 12 GENERAL FEELGOOD 6.60
$2 Exacta 8-7 200.70
$2 Trifecta 8-7-12 2674.00
$2 Pick 3 10/1/8 729.80
$2 Quinella 7-8 101.10
Refunds: 4,9,10
Race: 6 Win Place Show
1st 4 BEZEAL BAY 5.30 4.50 3.30
2nd 6 BUSTER JONES 5.50 3.70
3rd 11 PURSUITS 5.90
4th 3 UMRUM
$2 Exacta 4-6 28.40
$2 Trifecta 4-6-11 344.10
$2 Quinella 4-6 13.40
$2 Superfecta 4-6-11-3 7364.80
Refunds: None
Race: 7 Win Place Show
1st 9 STRIDENT 11.40 5.30 3.90
2nd 6 RAPTA 4.90 3.50
3rd 1 ZOREGAL 4.70
$2 Exacta 9-6 42.90
$2 Trifecta 9-6-1 249.50
$2 Quinella 6-9 22.90
Refunds: 4
Race: 8 Win Place Show
1st 11 BOMBER BILL 8.20 4.80 3.50
2nd 9 STAR JOE 11.00 5.00
3rd 3 DANTELAH 3.00
$2 D/Double 9/11 58.40
$2 Exacta 11-9 93.50
$2 Trifecta 11-9-3 535.20
$2 Quinella 9-11 55.80
Refunds: 1,2,8
Race: 9 Win Place Show
1st 5 STARLETTO 19.90 9.10 6.70
2nd 7 MAJESTIC AVENUE 8.60 4.40
3rd 3 TRUE AND EASY 9.40
$2 Exacta 5-7 118.10
$2 Trifecta 5-7-3 1037.60
$2 Quinella 5-7 58.20
Refunds: 6

Go to Main Menu, Australia Odds, Exactas, Quinellas, Doubles, Entries or Changes

Home Page|Announcements|Inside Info